Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5091 Garrison St Unit 6 2 3 1,358 $429,999 $316
5021 Garrison St Unit 100A 2 1 728 $270,000 $370
5031 Garrison St Unit 104B 2 2 1,015 $264,900 $260
4931 Garrison St Unit 103A 1 1 728 $210,000 $288
5041 Garrison St Unit 207C 1 1 457 $199,000 $435
Average: 1.6 1.6 857 $274,779 $334
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
9118 W 50th Ln Unit 5 3 3 1,871 $515,000 $275
5071 Garrison St Unit 200C 1 1 457 $199,500 $436
Average: 2.0 2.0 1,164 $357,250 $355
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8742 W 49th Pl 4 3 2,005 $849,900 $850,000 $423 4/21/26
8652 W 49th Pl 3 3 2,383 $675,000 $675,000 $283 10/5/26
9300 W 53rd Pl 5 3 1,955 $599,000 $585,000 $299 9/11/26
4971 Garrison St Unit 204G 2 2 858 $299,999 $299,900 $349 9/17/26
5061 Garrison St Unit 100A 2 1 728 $270,000 $295,000 $405 5/8/26
Average: 3.2 2.4 1,585 $538,779 $540,980 $352
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions