Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Colorado Boulevard N/A N/A N/A $1,065,000 Unknown
565 W 96th Ave 5 3 4,544 $800,000 $176
9441 Lilly Ct 3 2 1,176 $499,000 $424
1430 Locust Pl 3 2 1,255 $484,000 $385
2731 Roosevelt Ave 5 2 2,106 $459,000 $217
2130 Hoyt Dr 3 2 1,222 $450,000 $368
1330 Oak Pl 3 2 1,130 $450,000 $398
2641 E 93rd Pl 3 2 1,200 $449,000 $374
9211 Harris St 3 2 1,176 $440,000 $374
9340 Rose Ct 4 2 1,416 $435,000 $307
2240 Hoyt Dr 3 2 1,002 $429,900 $429
9231 Clayton St 3 1 1,093 $429,000 $392
1181 Rowena St 3 2 1,484 $425,000 $286
1730 Hoffman Way 3 2 1,206 $418,500 $347
8861 Poze Blvd 3 2 1,130 $410,000 $362
9051 Lilly Ct 3 2 1,176 $400,000 $340
9390 Nagel Dr 3 2 1,176 $400,000 $340
1100 Russell Blvd 3 2 1,130 $395,000 $349
940 Ash Ct 3 2 1,488 $390,000 $262
2061 Carrol Ct 2 1 1,002 $360,000 $359
8891 Race St 3 1 1,002 $349,900 $349
9371 Nagel Dr 3 2 1,176 $338,000 $287
2361 Eppinger 3 1 1,002 $329,900 $329
2301 E 93rd Pl 3 1 1,093 $320,000 $292
Average: 3.2 1.8 1,364 $455,258 $337
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
9171 Fir Dr 4 2 1,704 $465,000 $272
9095 Poze Blvd 3 2 1,176 $425,000 $361
1241 E 90th Ave 3 2 1,130 $425,000 $376
2141 Fir Dr 3 1 1,002 $394,900 $394
9360 Nagel Dr 5 2 1,428 $390,000 $273
1070 Elm Pl 3 2 1,176 $389,000 $330
9755 Elizabeth St 4 2 1,728 $384,900 $222
9441 Cedar Ct 3 2 1,176 $365,000 $310
8910 Utah Ct 3 1 1,002 $320,000 $319
Average: 3.4 1.8 1,280 $395,422 $317
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9290 Palo Verde St 5 2 2,028 $465,000 $470,000 $231 4/20/26
9410 Lilly Ct 3 2 1,176 $464,900 $465,000 $395 3/30/26
2850 Roosevelt 4 2 2,106 $459,000 $459,000 $217 3/26/26
2680 Roosevelt Ave 5 2 2,106 $445,000 $455,000 $216 4/13/26
9270 Fir Dr 3 2 1,176 $435,900 $450,900 $383 4/15/26
9320 High St 3 2 1,392 $445,000 $445,000 $319 4/3/26
9241 High St 4 2 1,432 $435,000 $445,000 $310 3/27/26
9190 High St 4 2 1,176 $440,000 $440,000 $374 4/29/26
1920 Carrol Ct 3 2 1,002 $415,000 $440,000 $439 7/4/26
1010 Ash Ct 3 2 1,176 $435,000 $440,000 $374 4/1/26
990 Ash Ct 3 2 1,176 $440,000 $440,000 $374 4/29/26
1510 Russell Way 3 2 1,176 $425,000 $440,000 $374 7/28/26
9340 Gail Ct 3 2 1,176 $439,900 $439,900 $374 6/8/26
9191 Harris St 3 2 1,176 $429,900 $435,000 $369 6/2/26
9160 Ogden St 3 2 1,176 $435,000 $435,000 $369 7/22/26
8880 Hoyt Dr 3 2 1,002 $429,900 $430,000 $429 6/12/26
9260 Myrna Pl 3 2 1,176 $420,000 $425,000 $361 5/22/26
991 Oak Pl 3 2 1,476 $415,000 $415,000 $281 4/6/26
2020 Gail Ct 3 2 1,176 $410,000 $415,000 $352 4/20/26
9191 High St 3 2 1,176 $410,000 $415,000 $352 3/31/26
No address 3 2 1,536 $409,900 $410,000 $266 4/27/26
2090 E 89th Ave 3 2 1,002 $400,000 $410,000 $409 4/10/26
9280 Wigham St 3 2 1,093 $410,000 $410,000 $375 4/1/26
9251 Race St 3 2 1,176 $400,000 $410,000 $348 9/2/26
2260 Hoyt Dr 3 1 1,002 $409,900 $409,900 $409 7/23/26
Average: 3.2 1.9 1,315 $405,125 $402,820 $317
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions