Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8558 Gold Peak Ln Unit A 3 2 2,496 $750,000 $300
8552 Gold Peak Ln Unit G 3 2 2,038 $700,000 $343
8546 Gold Peak Ln Unit F 3 3 2,067 $665,000 $321
8551 Gold Peak Dr Unit B 3 3 2,067 $665,000 $321
1323 S Dudley St 4 2 2,158 $624,900 $289
1155 S Estes St 4 3 2,616 $620,000 $237
8615 Gold Peak Pl Unit F 3 3 2,067 $570,000 $275
6444 Silver Mesa Dr Unit A 3 3 1,860 $540,000 $290
6428 Silver Mesa Dr Unit C 3 3 1,830 $540,000 $295
6498 Silver Mesa Dr Unit D 3 3 2,016 $500,000 $248
6498 Silver Mesa Dr Unit B 3 3 1,598 $498,000 $311
6468 Silvr Msa Dr Unit E 3 3 1,495 $495,900 $331
6446 Silver Mesa Dr Unit D 3 3 1,748 $489,900 $280
8638 Gold Peak Dr Unit C 2 2 1,133 $479,500 $423
8650 Gold Peak Dr Unit D 2 2 1,133 $470,000 $414
8519 Gold Pak Dr Unit E 2 2 1,457 $465,000 $319
6414 Silvr Msa Dr Unit E 2 3 1,299 $465,000 $357
8547 Gold Peak Dr Unit D 2 2 1,133 $419,900 $370
6496 Silver Mesa Dr Unit C 1 2 1,391 $419,000 $301
Average: 2.7 2.6 1,768 $546,163 $317
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
8627 Gold Peak Pl Unit G 3 2 2,456 $795,000 $323
8519 Gold Peak Dr Unit G 3 2 2,456 $698,000 $284
Average: 3.0 2.0 2,456 $746,500 $303
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8602 Gold Peak Dr Unit A 3 2 2,456 $750,000 $740,000 $301 9/10/26
1256 S Dover Way 5 3 2,502 $705,000 $705,000 $281 8/14/26
1344 S Dover Way 4 3 2,502 $690,000 $690,000 $275 9/18/26
8558 Gold Peak Ln Unit B 3 3 2,067 $675,000 $685,000 $331 6/23/26
1198 S Brentwood St 4 3 2,502 $625,000 $680,000 $271 4/29/26
1257 S Dover Way 3 2 2,178 $675,000 $675,000 $309 7/9/26
1170 S Dover St 4 2 2,502 $625,000 $625,000 $249 9/14/26
1208 S Brentwood St 3 3 2,086 $599,000 $599,000 $287 4/30/26
1353 S Dudley St 4 2 1,898 $575,000 $595,000 $313 5/29/26
8552 Gold Peak Ln Unit F 3 3 2,067 $585,000 $565,000 $273 10/1/26
8384 W Arizona Dr 4 3 2,502 $575,000 $560,000 $223 9/28/26
8650 Gold Peak Dr Unit D 2 2 1,133 $485,000 $480,000 $423 5/22/26
8645 Gold Pak Pl Unit E 2 2 1,457 $489,900 $470,000 $322 8/27/26
8614 Gold Pak Dr Unit E 2 2 1,457 $475,000 $467,500 $320 6/18/26
8615 Gold Peak Pl Unit C 2 2 1,457 $465,000 $465,000 $319 5/7/26
8546 Gold Peak Ln Unit D 2 2 1,133 $465,000 $462,500 $408 10/20/26
8626 Gold Peak Dr Unit B 2 2 1,457 $465,000 $460,000 $315 5/28/26
8546 Gold Peak Ln Unit C 2 2 1,453 $474,500 $460,000 $316 9/16/26
8540 Gold Peak Ln Unit C 2 2 1,455 $457,500 $436,312 $299 9/1/26
1289 S Drexel Way 4 2 1,251 $475,000 $420,000 $335 8/21/26
Average: 3.0 2.4 1,875 $566,545 $562,015 $309
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions