Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
188 Point View Pl 7 11 10,252 $24,995,000 $2,438
422 Timber Trail Rd 8 9 8,072 $20,950,000 $2,595
19 Peak Eight Ct 7 8 6,625 $14,995,000 $2,263
No address 5 7 6,639 $13,898,250 $2,093
212 Wellington Rd N/A N/A 6,255 $13,885,000 $2,219
456 Peerless Dr 7 8 8,279 $10,295,000 $1,243
111 Brooks Snider Rd 5 7 5,323 $10,200,000 $1,916
345 Peerless Dr N/A N/A 5,079 $8,950,000 $1,762
135 Hamilton Ct 5 6 6,535 $7,500,000 $1,147
45 Lomax Dr 4 6 5,083 $7,295,000 $1,435
165 River Park Dr 5 7 9,026 $7,000,000 $775
11 Dyer Trl 6 6 5,999 $6,950,000 $1,158
2262 Boreas Pass Rd 5 7 6,709 $6,950,000 $1,035
95 Victory Ln 6 8 5,853 $6,495,000 $1,109
No address 5 7 5,154 $6,249,000 $1,212
189 Ginger Quill Ln 5 6 6,329 $5,900,000 $932
1129 Discovery Hill Dr 4 5 4,941 $5,850,000 $1,183
133 Adams Way 5 5 5,478 $5,695,000 $1,039
54 Boulder Cir 7 6 6,653 $5,545,000 $833
2520 Boreas Pass Rd 4 5 4,622 $5,500,000 $1,189
89 Barton Way 6 7 6,189 $5,500,000 $888
3594 Ski Hill Rd 7 8 5,517 $5,499,999 $996
264 Little Sallie Barber Trl 4 4 4,320 $5,495,000 $1,271
106 N Gold Flake Ter 5 5 4,500 $5,150,000 $1,144
131 Gold Run Rd 4 5 4,777 $4,950,000 $1,036
Average: 3.3 3.4 2,609 $2,288,184 $951
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182
Address Beds Baths Living ft2 List Price Cost per ft2
263 Tarnwood Dr 6 6 6,370 $5,495,000 $862
534 County Road 534 5 6 4,848 $4,795,000 $989
214 Wellington Rd 4 5 3,404 $4,000,000 $1,175
102 S High St 4 4 2,809 $3,750,000 $1,334
514 Blue Flag Cir 5 5 4,499 $2,700,000 $600
230 Timberlane Cir N/A N/A 2,465 $2,669,000 $1,082
878 American Way 3 3 2,626 $1,850,000 $704
192 Wellington Rd 4 3 2,492 $1,849,000 $741
164 Sherwood Trl 3 3 2,625 $1,615,000 $615
182 Emmett Lode Rd 4 3 3,448 $1,599,000 $463
328 Quandary View Dr 3 4 2,549 $1,599,000 $627
105 S High St Unit A 3 3 1,813 $1,299,000 $716
465 Four Oclock Rd Unit 223 2 3 1,112 $1,150,000 $1,034
0190 Berlin Placer Rd N/A N/A N/A $950,000 Unknown
214 Mountain View Trl 3 2 1,905 $949,000 $498
5621 French Gulch Rd 3 2 1,008 $900,000 $892
321 Monte Cristo Mine Rd 3 4 2,460 $849,900 $345
66 Creekside Dr 1 1 940 $785,000 $835
9339 State Hwy 9 Unit P6 2 2 1,037 $749,000 $722
535 S Park Ave Unit 412 N/A 1 397 $575,000 $1,448
1173 Ski Hill Rd Unit 125 2 2 780 $550,000 $705
655 Four Oclock Rd Unit 204 N/A 1 307 $489,900 $1,595
214 N Main St Unit 6 1 1 416 $399,000 $959
757 County Road 674 N/A N/A N/A $149,000 Unknown
Average: 3.2 3.0 2,286 $1,738,158 $861
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
250 Sallie Barber Rd 6 9 7,444 $14,499,999 $13,000,000 $1,746 5/28/26
300 Little Sallie Barber Trl 5 8 5,879 $10,260,000 $10,000,000 $1,700 4/29/26
300 Gold Hill Rd 6 6 9,533 $6,750,000 $6,300,000 $660 7/9/26
586 Discovery Hill Dr 4 4 2,939 $4,550,000 $4,350,000 $1,480 8/21/26
436 Gold Run Rd 4 5 4,400 $4,199,000 $4,299,000 $977 4/30/26
273 River Park Dr 4 5 2,883 $3,795,000 $3,600,000 $1,248 8/7/26
No address N/A N/A 3,843 $3,595,000 $3,595,000 $935 7/15/26
No address 4 4 3,842 $3,650,000 $3,525,000 $917 7/1/26
1521 Ski Hill Rd Unit 8424 3 3 1,577 $3,799,000 $3,400,000 $2,155 8/14/26
103 Victory Ln 4 5 3,505 $3,300,000 $3,300,000 $941 3/27/26
48 Bluff Court, Unit 22 3 3 2,134 $3,149,000 $3,100,000 $1,452 9/15/26
1043 Alpensee Dr 3 3 2,588 $2,499,000 $2,499,000 $965 8/11/26
713 Fairways Dr 3 4 2,822 $2,495,000 $2,400,000 $850 7/6/26
909 Lakepoint Cir Unit A 3 4 1,969 $2,400,000 $2,400,000 $1,218 3/20/26
308 Shores Ln 3 3 2,600 $2,430,000 $2,390,000 $919 7/13/26
203 N Ridge St Unit B 3 4 1,314 $2,395,000 $2,350,000 $1,788 6/17/26
No address 4 4 3,181 $2,600,000 $2,300,000 $723 3/26/26
909 Lakepoint Cir Unit C 3 3 1,918 $2,200,000 $2,200,000 $1,147 4/1/26
28 North Rd 4 4 2,385 $2,190,000 $2,175,000 $911 5/7/26
31 Tall Pines Dr Unit 3 4 4 2,522 $2,350,000 $2,100,000 $832 7/10/26
964 Alpensee Dr 4 4 3,256 $2,250,000 $2,100,000 $644 8/24/26
348 Broken Lance Dr 4 5 2,334 $2,125,000 $2,050,000 $878 5/8/26
909 Lakepoint Cir Unit B 3 3 2,080 $2,200,000 $2,040,000 $980 5/4/26
861 High Point Dr 4 3 2,953 $2,050,000 $1,975,000 $668 8/7/26
610 Columbine Rd Unit 6404 2 2 1,160 $1,875,000 $1,837,500 $1,584 5/29/26
Average: 3.0 3.0 2,146 $1,994,837 $1,912,289 $947
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions