Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2563 Chase St 4 5 3,145 $1,795,000 $570
2160 Ames St 5 4 3,440 $1,455,120 $423
1805 Harlan St 4 4 2,082 $895,000 $429
1753 Harlan St Unit 1 3 4 2,455 $840,000 $342
1751 Harlan St Unit 2 3 4 2,428 $840,000 $345
1751 Harlan St Unit 1 3 4 2,428 $840,000 $345
1753 Harlan St Unit 2 3 4 2,455 $840,000 $342
6275 W 16th Ave 3 1 1,190 $785,000 $659
1939 Eaton St 3 4 1,811 $754,000 $416
2020-2030 Jay St N/A N/A N/A $750,000 Unknown
2000-2010 Jay St N/A N/A N/A $715,000 Unknown
2125 Ames St 3 2 1,500 $710,000 $473
1512 Ingalls St 3 4 2,330 $675,000 $289
2260 Gray St 3 2 1,494 $665,000 $445
2280 Newland St 4 2 2,481 $665,000 $268
1655 Quay St 3 2 1,534 $650,000 $423
2564 Fenton St 3 2 1,680 $634,000 $377
2070 Jay St 3 2 1,090 $625,000 $573
1615 Harlan St Unit 2 3 3 1,679 $620,000 $369
2021 Marshall St 4 2 1,655 $590,000 $356
1776 Jay St 6 2 2,200 $585,000 $265
2557 Kendall St 2 2 867 $549,000 $633
2021 Jay St 4 2 1,862 $529,000 $284
2275 Harlan St N/A N/A N/A $475,000 Unknown
1686 Ames Ct 2 2 1,215 $470,000 $386
Average: 3.2 2.6 1,815 $677,939 $413
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
2534 Chase 5 4 3,029 $1,295,000 $427
2029 Gray St 5 4 3,100 $1,189,000 $383
1985 Fenton St 4 3 1,988 $829,500 $417
2305 Ames St 3 2 1,792 $784,500 $437
2305 Ames St 3 2 1,792 $784,500 $437
2544 Lamar St 4 3 2,580 $775,000 $300
1660 Ingalls St 5 2 2,167 $750,000 $346
2844 Kendall St 3 3 1,832 $725,000 $395
2418 Marshall St 3 1 1,086 $550,000 $506
2428 Jay St 3 2 1,429 $540,000 $377
Average: 3.8 2.6 2,079 $822,250 $403
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5536 W 27th Ave 6 5 4,486 $1,595,000 $1,590,000 $354 7/24/26
2530 Chase 5 4 3,029 $1,285,000 $1,285,000 $424 6/1/26
2525 Harlan St 5 4 3,307 $1,250,000 $1,250,000 $377 9/4/26
2527 Harlan St 5 4 3,307 $1,250,000 $1,250,000 $377 9/18/26
No address 5 4 3,360 $1,250,000 $1,212,500 $360 4/29/26
2445 Benton St 3 3 2,496 $889,000 $920,000 $368 6/17/26
2414 Newland St 4 3 2,131 $899,000 $908,400 $426 6/5/26
2451 Fenton St 3 2 1,620 $850,000 $895,000 $552 5/8/26
2190 Jay St 6 3 2,584 $875,000 $879,000 $340 7/17/26
2540 Kendall St 4 3 2,024 $815,000 $839,375 $414 6/5/26
2098 Marshall St 3 2 1,868 $800,000 $785,000 $420 5/22/26
2211 Marshall St 4 2 2,128 $750,000 $765,000 $359 3/25/26
2124 Gray St 2 2 1,126 $788,800 $763,000 $677 8/31/26
2492 Lamar St 3 2 1,937 $760,000 $745,000 $384 9/1/26
1903 Eaton St 3 4 1,803 $730,000 $725,000 $402 7/17/26
2085 Fenton St 3 3 2,001 $725,000 $725,000 $362 9/8/26
2015-2017 Newland St N/A N/A 3,104 $723,000 $710,000 $228 5/5/26
2456 Newland St 2 2 1,117 $679,000 $695,000 $622 5/12/26
2037 Harlan St 3 2 1,547 $675,000 $690,000 $446 6/5/26
2235 Eaton St 3 2 1,408 $675,000 $690,000 $490 6/30/26
2293 Fenton St 3 2 1,016 $685,000 $685,000 $674 4/29/26
2522 Benton St 3 1 1,753 $670,000 $678,000 $386 7/31/26
2582 Ingalls St 4 2 1,281 $650,000 $654,500 $510 4/3/26
2045 Eaton St 3 2 1,144 $649,000 $636,200 $556 8/20/26
2257 Depew St 3 2 1,235 $595,000 $635,000 $514 7/24/26
Average: 3.1 2.2 1,659 $683,688 $684,689 $444
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions