Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
18949 W 60th Pl 3 2 1,320 $599,999 $454
Average: 3.0 2.0 1,320 $599,999 $454
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19054 W 61st Pl 4 2 2,059 $799,999 $791,300 $384 7/10/26
18962 W 60th Dr 5 2 1,728 $700,000 $716,000 $414 5/26/26
19066 W 59th Dr 4 2 2,099 $725,000 $710,000 $338 10/16/26
18856 W 59th Dr 3 2 1,332 $679,900 $677,900 $508 8/21/26
6100 Crestone St 3 2 1,642 $650,000 $675,000 $411 5/11/26
18954 W 61st Pl 3 2 1,332 $650,000 $650,000 $487 10/19/26
18925 W 59th Pl 3 2 1,332 $625,000 $637,500 $478 5/11/26
Average: 3.6 2.0 1,646 $689,985 $693,957 $431
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions