Market report, updated
Search in the zip of 80027
Over the last 6 months, homes sold for 98.6% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Apr. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 W Chestnut CirLouisville, CO 80027 | 4 | 4 | 3,094 | $799,000 | $258 | 1 day |
| 2680 Westview Way Unit 55Superior, CO 80027 | 2 | 4 | 2,746 | $1,199,000 | $436 | 3 days |
| 1021 Walnut StLouisville, CO 80027 | — | — | — | $512,500 | — | 5 days |
| 1010 South StLouisville, CO 80027 | — | — | — | $512,500 | — | 5 days |
| 1040 South StLouisville, CO 80027 | — | — | — | $512,500 | — | 5 days |
| 1016 South StLouisville, CO 80027 | — | — | — | $512,500 | — | 5 days |
| 1032 South StLouisville, CO 80027 | — | — | — | $512,500 | — | 5 days |
| 1008 South StLouisville, CO 80027 | — | — | — | $512,500 | — | 5 days |
| 203 6th AveSuperior, CO 80027 | 2 | 2 | 1,750 | $1,050,000 | $600 | 6 days |
| 1400 Cannon StLouisville, CO 80027 | 2 | 1 | 625 | $535,000 | $856 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 561 W Willow CtLouisville, CO 80027 | 4 | 3 | 2,519 | $1,495,000 | $593 | 5 days |
| 665 W Juniper CtLouisville, CO 80027 | 4 | 4 | 2,752 | $1,150,000 | $417 | 24 days |
| 1940 Lakespur LnLouisville, CO 80027 | 4 | 4 | 3,541 | $1,495,000 | $422 | 25 days |
| 473 Pheasant RunLouisville, CO 80027 | 3 | 3 | 1,536 | $409,000 | $266 | 30 days |
| 1057 W Century Dr Unit 314Louisville, CO 80027 | 2 | 2 | 1,232 | $445,000 | $361 | 32 days |
| 1510 Stoneham StSuperior, CO 80027 | 3 | 3 | 2,422 | $798,000 | $329 | 45 days |
| 346 Owl Dr Unit 72Louisville, CO 80027 | 3 | 2 | 1,284 | $500,000 | $389 | 46 days |
| 537 Lincoln AveLouisville, CO 80027 | 3 | 2 | 1,666 | $1,025,000 | $615 | 43 days |
| 730 W Willow StLouisville, CO 80027 | 3 | 2 | 1,124 | $739,000 | $657 | 50 days |
| 1524 Main StLouisville, CO 80027 | 2 | 1 | 776 | $598,000 | $770 | 58 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1980 Eldorado CirSuperior, CO 80027 | 4 | 4 | 4,270 | $1,250,000 | 104.6% | $292 | 23 days | Nov 13, 2026 |
| 548 Lombardi CirLouisville, CO 80027 | 3 | 4 | 3,398 | $1,200,000 | 96.0% | $353 | 492 days | Nov 13, 2026 |
| 373 S Taft Ct Unit 8Louisville, CO 80027 | 1 | 1 | 720 | $314,450 | 97.1% | $436 | 37 days | Nov 12, 2026 |
| 532 Lombardi CirLouisville, CO 80027 | 4 | 4 | 3,398 | $1,200,000 | 96.0% | $353 | 518 days | Nov 12, 2026 |
| 2059 Lasalle StSuperior, CO 80027 | 6 | 4 | 3,874 | $950,000 | 95.5% | $245 | 46 days | Nov 9, 2026 |
| 2379 Golden Eagle WayLouisville, CO 80027 | 4 | 4 | 3,422 | $1,050,000 | 101.0% | $306 | 23 days | Nov 6, 2026 |
| 944 Saint Andrews LnLouisville, CO 80027 | 4 | 5 | 3,629 | $1,499,000 | 100.0% | $413 | 58 days | Nov 5, 2026 |
| 392 Eisenhower DrLouisville, CO 80027 | 3 | 2 | 1,724 | $632,500 | 97.3% | $366 | 174 days | Nov 5, 2026 |
| 479 Grouse CtLouisville, CO 80027 | 3 | 4 | 2,030 | $719,000 | 100.6% | $354 | 33 days | Nov 4, 2026 |
| 679 Augusta DrLouisville, CO 80027 | 6 | 4 | 4,256 | $1,900,000 | 95.0% | $446 | 134 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions