Market report, updated
Search in the zip of 80925
Over the last 6 months, homes sold for 99.8% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9833 Wando DrColorado Springs, CO 80925 | 5 | 3 | 3,024 | $495,000 | $163 | 5 days |
| 6035 White Wolf PtColorado Springs, CO 80925 | 3 | 3 | 1,966 | $335,000 | $170 | 6 days |
| 5447 Storm Castle CtColorado Springs, CO 80925 | 4 | 4 | 2,399 | $499,000 | $208 | 13 days |
| 10830 Witcher DrColorado Springs, CO 80925 | 3 | 3 | 1,652 | $447,000 | $270 | 15 days |
| 10049 Thunderbolt TrlColorado Springs, CO 80925 | 5 | 3 | 3,020 | $499,900 | $165 | 20 days |
| 10165 Declaration DrColorado Springs, CO 80925 | 4 | 4 | 4,104 | $579,900 | $141 | 29 days |
| 9650 Dutch Elm DrColorado Springs, CO 80925 | 4 | 3 | 2,336 | $420,000 | $179 | 32 days |
| 7684 Peachleaf DrColorado Springs, CO 80925 | 3 | 2 | 1,672 | $450,000 | $269 | 33 days |
| 11170 Peaceful Valley RdColorado Springs, CO 80925 | 5 | 3 | 2,785 | $725,000 | $260 | 34 days |
| 9209 Granger LnColorado Springs, CO 80925 | 3 | 2 | 1,241 | $343,280 | $276 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10575 Kalama DrColorado Springs, CO 80925 | 3 | 3 | 1,714 | $375,000 | $218 | 12 days |
| 3893 Winter Sun DrColorado Springs, CO 80925 | 4 | 3 | 2,714 | $435,000 | $160 | 55 days |
| 9752 Wando DrColorado Springs, CO 80925 | 4 | 3 | 2,039 | $449,999 | $220 | 146 days |
| 11113 Tiffin DrColorado Springs, CO 80925 | 3 | 3 | 1,634 | $338,300 | $207 | 61 days |
| 5424 Sunday Gulch DrColorado Springs, CO 80925 | 4 | 3 | 2,023 | $400,000 | $197 | 118 days |
| 6071 Old Glory DrColorado Springs, CO 80925 | 3 | 3 | 1,966 | $340,000 | $172 | 147 days |
| 3641 Desert Willow LnColorado Springs, CO 80925 | 3 | 3 | 2,266 | $385,000 | $169 | 97 days |
| 6291 Pilgrimage RdColorado Springs, CO 80925 | 3 | 3 | 1,634 | $350,000 | $214 | 104 days |
| 10929 Clarion DrColorado Springs, CO 80925 | 3 | 3 | 1,505 | $349,999 | $232 | 163 days |
| 10122 Intrepid WayColorado Springs, CO 80925 | 3 | 3 | 1,927 | $409,000 | $212 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
48 of 50 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5266 Sidewinder DrColorado Springs, CO 80925 | 3 | 3 | 2,198 | $438,500 | 89.5% | $199 | 265 days | Nov 10, 2026 |
| 7643 Peachleaf DrColorado Springs, CO 80925 | 5 | 4 | 3,113 | $565,000 | 96.6% | $181 | 116 days | Nov 3, 2026 |
| 7296 Coral Ridge DrColorado Springs, CO 80925 | 4 | 2 | 1,984 | $355,000 | 101.5% | $178 | 137 days | Nov 2, 2026 |
| 6572 Vedder DrColorado Springs, CO 80925 | 5 | 4 | 2,677 | $435,000 | 102.4% | $162 | 34 days | Oct 15, 2026 |
| 9509 Bur Oak LnColorado Springs, CO 80925 | 4 | 4 | 2,868 | $535,000 | 101.3% | $186 | 30 days | Oct 9, 2026 |
| 10423 Abrams DrColorado Springs, CO 80925 | 4 | 4 | 2,763 | $470,000 | 100.0% | $170 | 53 days | Oct 6, 2026 |
| 7425 Twin Valley TerColorado Springs, CO 80925 | 4 | 3 | 2,069 | $414,900 | 100.0% | $200 | 59 days | Oct 5, 2026 |
| 7504 Bonterra LnColorado Springs, CO 80925 | 3 | 4 | 2,863 | $440,000 | 101.1% | $153 | 377 days | Oct 2, 2026 |
| 10152 Castor DrColorado Springs, CO 80925 | 4 | 3 | 1,996 | $407,000 | 101.8% | $203 | 112 days | Oct 1, 2026 |
| 11170 Peaceful Valley RdColorado Springs, CO 80925 | 6 | 3 | 2,785 | $775,000 | 97.5% | $278 | 469 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions