Market report, updated
Search in the zip of 80915
Over the last 6 months, homes sold for 97.1% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2375 Calistoga DrColorado Springs, CO 80915 | 3 | 2 | 1,238 | $374,900 | $302 | 2 days |
| 7115 White Mountain DrColorado Springs, CO 80915 | 3 | 2 | 1,195 | $349,000 | $292 | 6 days |
| 5102 GalleyColorado Springs, CO 80915 | — | — | 960 | $75,000 | $78 | 6 days |
| 6724 Condor Hill HtsColorado Springs, CO 80915 | 4 | 4 | 2,367 | $443,374 | $187 | 11 days |
| 6712 Condor Hill HtsColorado Springs, CO 80915 | 4 | 4 | 2,367 | $443,374 | $187 | 11 days |
| 6684 Rawhide Ridge VwColorado Springs, CO 80915 | 3 | 4 | 2,367 | $427,514 | $180 | 11 days |
| 6644 Rawhide Ridge VwColorado Springs, CO 80915 | 3 | 3 | 1,832 | $402,674 | $219 | 11 days |
| 6634 Rawhide Ridge VwColorado Springs, CO 80915 | 3 | 3 | 1,832 | $382,444 | $208 | 11 days |
| 1095 Western DrColorado Springs, CO 80915 | 3 | 2 | 1,260 | $99,900 | $79 | 12 days |
| 2120 Broken Circle RdColorado Springs, CO 80915 | 3 | 3 | 3,245 | $599,999 | $184 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6430 Lonsdale DrColorado Springs, CO 80915 | 2 | 2 | 878 | $299,900 | $341 | 23 days |
| 5462 Hammond DrColorado Springs, CO 80915 | — | — | 1,634 | $365,000 | $223 | 31 days |
| 1297 Hathaway DrColorado Springs, CO 80915 | 3 | 2 | 1,539 | $360,000 | $233 | 38 days |
| 6885 Mescalero DrColorado Springs, CO 80915 | 4 | 2 | 1,513 | $359,900 | $237 | 42 days |
| 5119 Constitution AveColorado Springs, CO 80915 | 3 | 2 | 2,875 | $634,900 | $220 | 45 days |
| 1760 Peterson RdColorado Springs, CO 80915 | 4 | 2 | 1,722 | $400,000 | $232 | 59 days |
| 1675 Mineola StColorado Springs, CO 80915 | 4 | 2 | 1,368 | $349,900 | $255 | 64 days |
| 2230 Ambleside DrColorado Springs, CO 80915 | 3 | 1 | 920 | $280,000 | $304 | 122 days |
| 6340 Okeechobee PlColorado Springs, CO 80915 | 4 | 2 | 1,612 | $395,000 | $245 | 107 days |
| 6723 Seneca RdColorado Springs, CO 80915 | 5 | 2 | 1,941 | $375,000 | $193 | 381 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
41 of 43 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1340 Kachina DrColorado Springs, CO 80915 | 4 | 2 | 1,785 | $341,000 | 97.4% | $191 | 72 days | Nov 6, 2026 |
| 1095 Western DrColorado Springs, CO 80915 | 4 | 2 | 1,568 | $85,000 | 92.4% | $54 | 145 days | Oct 13, 2026 |
| 1724 Wooten RdColorado Springs, CO 80915 | 4 | 2 | 1,650 | $395,000 | 98.8% | $239 | 46 days | Oct 6, 2026 |
| 1095 Western DrColorado Springs, CO 80915 | 3 | 2 | 1,280 | $94,900 | 100.0% | $74 | 216 days | Oct 1, 2026 |
| 935 Hathaway DrColorado Springs, CO 80915 | — | — | 3,000 | $670,000 | 100.0% | $223 | 59 days | Oct 1, 2026 |
| 1409 Sanderson AveColorado Springs, CO 80915 | 4 | 3 | 1,871 | $394,000 | 99.7% | $210 | 128 days | Sep 30, 2026 |
| 1550 Hiawatha DrColorado Springs, CO 80915 | 7 | 3 | 2,990 | $455,000 | 95.8% | $152 | 153 days | Sep 11, 2026 |
| 1122 Drake CirColorado Springs, CO 80915 | 3 | 3 | 1,623 | $391,900 | 99.5% | $241 | 93 days | Sep 9, 2026 |
| 1208 Doyle PlColorado Springs, CO 80915 | 4 | 2 | 2,063 | $383,000 | 96.0% | $185 | 55 days | Sep 8, 2026 |
| 6755 Pahokee Ct Unit BColorado Springs, CO 80915 | 2 | 2 | 960 | $212,000 | 101.9% | $220 | 72 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions