Market report, updated
Search in the subdivision of Downtown Superior
Over the last 6 months, homes sold for 95.8% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2548 Miner LnSuperior, CO 80027 | 3 | 3 | 2,431 | $895,000 | $368 | 34 days |
| 2547 Trail LnSuperior, CO 80027 | 3 | 4 | 1,960 | $675,000 | $344 | 43 days |
| 2563 Trail LnSuperior, CO 80027 | 3 | 4 | 1,963 | $695,000 | $354 | 64 days |
| 2561 Emiline WaySuperior, CO 80027 | 3 | 4 | 2,095 | $715,000 | $341 | 64 days |
| 2381 Junegrass LnSuperior, CO 80027 | 3 | 4 | 1,963 | $750,000 | $382 | 134 days |
| 2577 Trail LnSuperior, CO 80027 | 3 | 4 | 2,234 | $790,000 | $353 | 166 days |
| 2583 Trail LnSuperior, CO 80027 | 3 | 4 | 2,234 | $805,000 | $360 | 166 days |
| 2567 Trail LnSuperior, CO 80027 | 2 | 4 | 1,772 | $710,000 | $400 | 104 days |
| 2340 Miner LnLouisville, CO 80027 | 4 | 5 | 3,607 | $1,175,000 | $325 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2573 Trail LnSuperior, CO 80027 | 3 | 4 | 1,960 | $607,500 | 93.5% | $309 | 106 days | Oct 23, 2026 |
| 2570 Josephine WayLouisville, CO 80027 | 3 | 4 | 2,158 | $663,000 | 100.0% | $307 | 161 days | Sep 30, 2026 |
| 2320 Miner LnSuperior, CO 80027 | 3 | 4 | 3,156 | $1,120,000 | 97.4% | $354 | 37 days | Aug 20, 2026 |
| 2571 Emiline WaySuperior, CO 80027 | 2 | 4 | 1,772 | $670,000 | 94.4% | $378 | 169 days | Jul 28, 2026 |
| 968 Promenade DrSuperior, CO 80027 | 4 | 3 | 2,544 | $920,000 | 97.9% | $361 | 126 days | Jul 16, 2026 |
| 855 Superior DrSuperior, CO 80027 | 3 | 4 | 2,095 | $700,000 | 94.6% | $334 | 97 days | Jul 15, 2026 |
| 2585 Emiline WaySuperior, CO 80027 | 3 | 4 | 1,963 | $730,000 | 97.3% | $371 | 151 days | Jul 10, 2026 |
| 2282 Old Rail WaySuperior, CO 80027 | 3 | 4 | 2,147 | $775,000 | 100.0% | $360 | 134 days | Jul 10, 2026 |
| 2581 Emiline WaySuperior, CO 80027 | 3 | 4 | 2,234 | $740,000 | 88.1% | $331 | 150 days | Jul 9, 2026 |
| 2321 Superior DrSuperior, CO 80027 | 4 | 3 | 2,748 | $900,000 | 93.3% | $327 | 207 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions