Market report, updated
Search in the subdivision of Sagamore
Over the last 6 months, homes sold for 96.0% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 407 Blackfoot StSuperior, CO 80027 | 5 | 4 | 2,782 | $920,000 | $330 | 50 days |
| 110 Cayauga WayLouisville, CO 80027 | — | — | — | $330,000 | — | 170 days |
| 352 Shawnee LnSuperior, CO 80027 | — | — | — | $360,000 | — | 1,742 days |
| 336 Fox LnSuperior, CO 80027 | — | — | — | $225,000 | — | 109 days |
| 343 Cherokee AveSuperior, CO 80027 | 4 | 4 | 2,743 | $1,295,000 | $472 | 181 days |
| 106 Cayauga WaySuperior, CO 80027 | 5 | 4 | 2,707 | $850,000 | $314 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 464 Blackfoot StSuperior, CO 80027 | 3 | 4 | 2,126 | $761,000 | 95.2% | $357 | 81 days | Aug 21, 2026 |
| 218 Mohawk CirSuperior, CO 80027 | 4 | 4 | 2,126 | $750,000 | 96.9% | $352 | 86 days | Jun 22, 2026 |
| 210 Mohawk CirSuperior, CO 80027 | — | — | — | $230,000 | 92.0% | — | 131 days | Jun 17, 2026 |
| 443 Blackfoot StSuperior, CO 80027 | 5 | 4 | 2,582 | $842,000 | 99.7% | $326 | 52 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions