Market report, updated
Search in the zip of 80436
Over the last 6 months, homes sold for 96.8% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Hecla MineDumont, CO 80436 | — | — | — | $39,000 | — | 14 days |
| Olympic MineDumont, CO 80436 | — | — | — | $20,000 | — | 14 days |
| 644 Mill Creek RdDumont, CO 80436 | 4 | 4 | 3,040 | $1,050,000 | $345 | 14 days |
| 2697 County Road 308Dumont, CO 80436 | 2 | 1 | 632 | $74,900 | $118 | 49 days |
| 2038 County Road 308Dumont, CO 80436 | 3 | 2 | 975 | $140,000 | $143 | 695 days |
| Address not availableDumont, CO 80436 | — | — | — | $59,000 | — | 219 days |
| 00 County Rd 308Idaho Springs, CO 80436 | — | — | — | $40,000 | — | 81 days |
| Lot 1 Eagle Mining ClaimDumont, CO 80436 | — | — | — | $19,500 | — | 231 days |
| 19811 Golden CycleDumont, CO 80436 | — | — | — | $40,000 | — | 245 days |
| 74 Silver Lode CirDumont, CO 80436 | 4 | 3 | 2,873 | $910,000 | $316 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3645 Stanley RdDumont, CO 80436 | 4 | 3 | 3,258 | $695,000 | $213 | 339 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Ohio Gulch TrlDumont, CO 80436 | — | — | — | $150,000 | 83.3% | — | 239 days | Oct 23, 2026 |
| 48 Moss LnDumont, CO 80436 | 3 | 3 | 2,346 | $836,000 | 100.1% | $356 | 147 days | Oct 5, 2026 |
| 256 Capital RdDumont, CO 80436 | — | — | — | $99,500 | 100.0% | — | 75 days | Sep 30, 2026 |
| 731 Mill Creek RdDumont, CO 80436 | 3 | 2 | 1,472 | $860,000 | 95.6% | $584 | 63 days | Aug 27, 2026 |
| 14 MossDumont, CO 80436 | 1 | 1 | 858 | $433,000 | 101.9% | $504 | 34 days | Jul 22, 2026 |
| 99 Mill Creek RdDumont, CO 80436 | 1 | 1 | 903 | $400,000 | 100.0% | $442 | 32 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions