Market report, updated
Search in the subdivision of Hunters Crossing Fg 1
Over the last 6 months, homes sold for 100.0% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 946 Scotch Pine DrSeverance, CO 80550 | 3 | 2 | 1,319 | $415,000 | $314 | 38 days |
| 1218 Muskox StSeverance, CO 80550 | 5 | 4 | 3,011 | $650,000 | $215 | 72 days |
| 1123 Ibex DrSeverance, CO 80550 | 4 | 4 | 2,678 | $615,000 | $229 | 74 days |
| 1218 Muskox StSeverance, CO 80550 | 5 | 4 | 3,011 | $650,000 | $215 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1228 Argali DrSeverance, CO 80550 | 3 | 3 | 2,269 | $496,900 | $218 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1106 Ibex DrSeverance, CO 80550 | 3 | 3 | 1,604 | $420,000 | 101.2% | $261 | 77 days | Oct 2, 2026 |
| 987 Axis DrSeverance, CO 80550 | 3 | 2 | 1,246 | $430,000 | 100.0% | $345 | 97 days | Sep 14, 2026 |
| 1141 E Ibex DrSeverance, CO 80550 | 3 | 3 | 2,229 | $580,000 | 97.5% | $260 | 70 days | Aug 17, 2026 |
| 1229 Argali DrSeverance, CO 80550 | 5 | 5 | 4,069 | $695,000 | 100.0% | $170 | 28 days | Aug 7, 2026 |
| 807 Saiga DrSeverance, CO 80550 | 5 | 3 | 2,492 | $465,000 | 101.1% | $186 | 46 days | Jul 27, 2026 |
| 1411 Coues Deer DrSeverance, CO 80550 | 4 | 4 | 3,198 | $750,000 | 100.0% | $234 | 33 days | Jul 14, 2026 |
| 1006 Muntjac StSeverance, CO 80550 | 3 | 3 | 1,888 | $440,000 | 100.0% | $233 | 64 days | Jul 1, 2026 |
| 1113 Tur StSeverance, CO 80550 | 3 | 2 | 1,246 | $430,000 | 100.0% | $345 | 56 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions