Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1702 Branching Canopy Dr 6 7 4,933 $1,225,000 $248
2119 Setting Sun Dr 5 4 4,310 $899,900 $208
2176 Day Spring Dr 6 5 4,046 $797,000 $196
2177 Beehive Ct 5 3 3,099 $695,000 $224
2124 Glean Ct 4 4 2,421 $670,000 $276
2134 Day Spring Dr 5 4 3,115 $665,000 $213
1504 Morning Glow Dr 4 3 3,026 $625,000 $206
2054 Reliance Dr 4 3 2,318 $569,900 $245
1649 Country Sun Ct N/A N/A N/A $540,000 Unknown
1992 Thundercloud Dr 3 3 1,901 $505,000 $265
1662 Thrive Dr 4 3 2,244 $490,000 $218
1519 New Season Dr 3 3 1,854 $485,000 $261
1804 Iron Wheel Dr Unit 5 3 2 1,741 $429,900 $246
1805 Bounty Dr Unit 3 2 2 1,383 $399,500 $288
Average: 4.2 3.5 2,799 $642,585 $238
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
1584 Thundercloud Dr 4 3 3,018 $875,000 $289
2078 Autumn Moon Dr Unit 3 2 2 1,395 $389,999 $279
Average: 3.0 2.5 2,206 $632,499 $284
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2169 Day Spring Dr 6 5 4,088 $835,000 $835,000 $204 6/2/26
1876 Blossom Grove Dr 5 4 4,113 $850,000 $820,000 $199 4/22/26
2069 Covered Bridge Pkwy 6 5 4,061 $825,000 $800,000 $196 5/22/26
1851 Equinox Dr 5 5 3,621 $772,000 $735,000 $202 6/24/26
2115 Covered Bridge Pkwy 5 3 3,094 $749,000 $725,000 $234 5/6/26
2069 Day Spring Dr 5 5 3,889 $715,000 $721,000 $185 7/10/26
1869 Blossom Grove Dr 3 3 2,234 $689,900 $689,900 $308 5/8/26
1962 Covered Bridge Pkwy 4 3 2,218 $620,000 $618,500 $278 4/27/26
1821 Thrive Dr 3 2 2,191 $614,000 $585,000 $267 8/12/26
1787 Long Shadow Dr 4 3 2,318 $575,000 $575,000 $248 9/10/26
1488 First Light Dr 4 4 2,469 $565,000 $566,000 $229 6/12/26
1517 First Light Dr 4 4 2,184 $565,000 $565,000 $258 6/25/26
1911 Raindrop Dr 4 2 1,792 $575,000 $560,000 $312 9/28/26
1903 Rollingwind Dr 4 3 2,180 $550,000 $552,000 $253 4/2/26
1476 First Light Dr 5 3 2,550 $549,999 $549,999 $215 7/31/26
1516 Morning Glow Dr 4 3 2,122 $550,000 $545,000 $256 6/18/26
1676 Country Sun Dr 3 3 1,747 $524,900 $535,000 $306 9/25/26
1813 Garden Flourish Ct 5 3 2,765 $530,000 $526,000 $190 4/13/26
1901 Golden Horizon Dr 3 2 1,554 $525,000 $525,000 $337 4/30/26
1531 New Season Dr 3 3 1,750 $518,000 $518,000 $296 7/31/26
1484 First Light Dr 3 2 1,453 $484,000 $496,000 $341 6/1/26
1527 New Season Dr 3 2 1,453 $495,000 $495,000 $340 7/17/26
1506 New Season Dr 4 3 1,779 $489,000 $489,000 $274 4/8/26
1577 First Light Dr 3 2 1,554 $494,900 $488,000 $314 8/20/26
1577 First Light Dr 3 2 1,554 $494,900 $488,000 $314 8/20/26
Average: 3.8 3.0 2,260 $576,553 $570,816 $269
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions