Market report, updated
Search in the subdivision of Hidden Valley Farm
Over the last 6 months, homes sold for 99.1% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 989 Cascade Falls StSeverance, CO 80550 | 4 | 3 | 2,439 | $459,000 | $188 | 6 days |
| 1244 Lily Mountain RdWindsor, CO 80550 | 3 | 3 | 2,278 | $480,000 | $210 | 136 days |
| 851 Emerald Lakes StWindsor, CO 80550 | 4 | 3 | 2,363 | $532,900 | $225 | 89 days |
| 971 Cascade Falls StSeverance, CO 80550 | 3 | 2 | 1,476 | $481,900 | $326 | 596 days |
| 975 Cascade Falls StSeverance, CO 80550 | 3 | 2 | 1,293 | $459,900 | $355 | 569 days |
| 964 Cascade Falls StSeverance, CO 80550 | 3 | 2 | 3,930 | $568,900 | $144 | 400 days |
| 1684 Maseca Plaza WayWindsor, CO 80550 | 5 | 3 | 2,981 | $565,900 | $189 | 74 days |
| 965 Cascade Falls StSeverance, CO 80550 | 5 | 3 | 2,163 | $545,900 | $252 | 92 days |
| 962 Ouzel Falls RdSeverance, CO 80550 | 4 | 3 | 2,666 | $519,888 | $195 | 196 days |
| 968 Cascade Falls StSeverance, CO 80550 | 3 | 2 | 1,965 | $565,900 | $287 | 414 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 879 Emerald Lakes StSeverance, CO 80550 | 3 | 3 | 1,654 | $464,900 | $281 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 966 Cascade Falls StSeverance, CO 80550 | 5 | 3 | 2,812 | $539,900 | 100.0% | $191 | 453 days | Nov 4, 2026 |
| 1252 Wild Basin RdSeverance, CO 80550 | 5 | 3 | 3,060 | $569,900 | 100.0% | $186 | 42 days | Sep 18, 2026 |
| 884 Emerald Lakes StSeverance, CO 80550 | 5 | 4 | 2,803 | $550,000 | 100.0% | $196 | 33 days | Jul 8, 2026 |
| 1594 Monterey Valley PkwySeverance, CO 80550 | 4 | 3 | 2,376 | $520,000 | 100.0% | $218 | 49 days | Jun 26, 2026 |
| 1078 Long Meadows StSeverance, CO 80550 | 3 | 2 | 1,476 | $420,000 | 97.9% | $284 | 112 days | Jun 26, 2026 |
| 1233 Lily Mountain RdSeverance, CO 80550 | 4 | 3 | 2,533 | $485,000 | 97.0% | $191 | 262 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions