Market report, updated
Search in the subdivision of Leadville
Over the last 6 months, homes sold for 81.6% of list price in 421 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3677 Hwy 91Leadville, CO 80461 | 2 | 2 | 2,002 | $575,000 | $287 | 10 days |
| 921 Mt Massive Dr Unit 23Leadville, CO 80461 | 2 | 1 | 897 | $400,000 | $445 | 25 days |
| 428 W 6th St Unit ALeadville, CO 80461 | 3 | 2 | 1,350 | $595,000 | $440 | 557 days |
| 617 E 8th StLeadville, CO 80461 | — | — | — | $505,000 | — | 207 days |
| 613 E 8th StLeadville, CO 80461 | — | — | — | $215,000 | — | 207 days |
| 200 E 13th StLeadville, CO 80461 | — | — | — | $358,755 | — | 3,131 days |
| 611 E 8th StLeadville, CO 80461 | — | — | — | $70,000 | — | 204 days |
| 101 S Maple StLeadville, CO 80461 | 6 | 2 | 2,030 | $699,000 | $344 | 123 days |
| 118 W 2nd St Unit HLeadville, CO 80461 | 1 | 1 | 1,165 | $299,000 | $256 | 93 days |
| Leadville LandLeadville, CO 80461 | — | — | — | $500,000 | — | 502 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 601 ChestnutLeadville, CO 80461 | 2 | 2 | 1,800 | $624,900 | $347 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 478 Last ChipLeadville, CO 80461 | — | — | — | $25,000 | 50.0% | — | 76 days | Nov 20, 2026 |
| 232 W 8th StLeadville, CO 80461 | 4 | 2 | 2,154 | $690,000 | 99.3% | $320 | 41 days | Sep 10, 2026 |
| 3052 ExcelsiorLeadville, CO 80461 | — | — | — | $3,000 | 50.0% | — | 43 days | Sep 2, 2026 |
| 417 E 10th StLeadville, CO 80461 | 1 | 1 | 985 | $410,000 | 98.8% | $416 | 105 days | Jul 1, 2026 |
| 111 W 7th StLeadville, CO 80461 | 3 | 2 | 2,016 | $670,000 | 97.9% | $332 | 271 days | Jun 2, 2026 |
| 1201 N Poplar StLeadville, CO 80461 | — | — | — | $775,000 | 93.5% | — | 1,988 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions