Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4294 Lacewood Ln 4 3 3,063 $685,000 $223
3954 Heatherwood Cir 4 4 3,560 $640,000 $179
4156 Orangewood Dr 5 4 3,100 $599,950 $193
4843 Saddlewood Cir 3 3 2,827 $580,000 $205
4140 Orangewood Dr 3 3 2,670 $574,950 $215
5012 Ridgewood Dr 5 4 2,717 $565,000 $207
3470 Teakwood Ln 5 3 2,768 $554,000 $200
4141 Orangewood Dr 4 3 2,420 $549,950 $227
4348 Alderwood Dr 3 3 2,255 $545,000 $241
4154 Graywood Dr 5 4 2,600 $535,000 $205
4117 Orangewood Dr 3 3 2,253 $534,950 $237
5056 Silverwood Dr 3 3 2,076 $517,500 $249
4660 Wildwood Way 3 3 2,023 $515,000 $254
3458 Teakwood Ln 4 3 2,342 $510,990 $218
3624 Idlewood Ln 3 3 2,066 $500,000 $242
4129 Orangewood Dr 3 2 1,630 $499,950 $306
3755 Candlewood Dr 3 3 1,868 $494,900 $264
5085 Ridgewood Dr 3 3 4,127 $490,000 $118
5043 Silverwood Dr 4 4 2,599 $475,000 $182
3463 Teakwood Ln 3 3 2,022 $466,990 $230
4177 Marblewood Dr 3 3 2,012 $444,999 $221
3387 Pearwood Dr 4 4 2,165 $439,999 $203
4093 Zebrawood Ln 3 3 1,458 $420,000 $288
3512 Streamwood Dr 3 3 1,458 $420,000 $288
3925 Kenwood Cir 2 2 1,366 $414,900 $303
Average: 3.2 3.1 2,049 $478,794 $253
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
4843 Silverwood Dr 4 3 3,474 $645,000 $185
4184 Orangewood Dr 4 3 2,427 $536,950 $221
4166 Graywood Dr 4 3 2,388 $516,000 $216
4178 Graywood Dr 4 3 1,968 $492,000 $250
4142 Graywood Dr 3 3 2,022 $468,990 $231
3421 Pearwood Dr 4 4 2,012 $453,990 $225
4190 Graywood Dr 3 3 2,022 $450,000 $222
4053 Zebrawood Ln 3 3 1,953 $444,990 $227
4145 Marblewood Dr 3 3 1,460 $410,370 $281
4193 Marblewood Dr 3 3 1,263 $403,260 $319
3440 Baltin Rd 3 3 1,311 $394,999 $301
4161 Marblewood Dr 3 3 1,428 $391,970 $274
4203 Marblewood Dr 3 3 1,436 $384,990 $268
3436 Baltin Rd 2 2 1,011 $361,625 $357
Average: 3.3 3.0 1,869 $453,938 $255
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4922 Silverwood Dr 5 4 4,312 $630,000 $630,000 $146 4/30/26
4653 Wildwood Way 5 4 4,047 $624,900 $610,000 $150 8/17/26
3627 Maplewood Ln 5 4 4,209 $609,900 $609,900 $144 6/9/26
3675 Driftwood Dr 4 4 2,725 $615,000 $607,500 $222 6/5/26
4293 Alderwood Dr 5 3 2,768 $599,990 $600,000 $216 6/26/26
4202 Graywood Dr 5 3 2,768 $592,690 $592,690 $214 7/28/26
3935 Desertwood Ct 5 4 2,582 $599,990 $584,990 $226 4/16/26
3440 Sandalwood Ln 4 3 2,700 $565,000 $570,000 $211 7/8/26
3440 Sandalwood Ln 4 3 2,700 $565,000 $570,000 $211 7/8/26
3600 Kirkwood Ln 4 4 3,268 $545,000 $555,000 $169 6/12/26
3963 Heatherwood Cir 3 3 1,966 $532,000 $535,000 $272 6/5/26
4303 Lacewood Ln 3 3 2,252 $532,900 $530,000 $235 8/7/26
5038 Silverwood Dr 3 3 2,274 $529,000 $529,000 $232 6/10/26
3674 Crestwood Ln 4 3 2,388 $547,000 $527,000 $220 8/27/26
4172 Orangewood Dr 3 3 2,253 $524,950 $526,450 $233 9/2/26
4339 Alderwood Dr 4 3 2,388 $494,990 $525,990 $220 8/10/26
No address 3 3 2,253 $514,950 $524,950 $233 6/18/26
No address 4 3 2,434 $549,950 $521,950 $214 6/18/26
No address 4 3 2,427 $519,950 $519,950 $214 5/26/26
No address 3 3 1,791 $525,950 $505,950 $282 6/26/26
3653 Candlewood Dr 2 2 1,757 $499,900 $492,900 $280 3/20/26
5260 Ravenswood Ln 3 4 1,965 $470,000 $470,000 $239 5/6/26
3855 Beechwood Ln 3 3 2,025 $469,900 $469,999 $232 9/18/26
3418 Yellowwood Ln 3 3 1,655 $449,000 $460,000 $277 5/8/26
3754 Blackwood Ln 3 3 1,595 $440,000 $442,000 $277 4/24/26
Average: 3.3 3.1 2,120 $485,775 $484,192 $245
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions