Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
30050 E 162nd Ave 6 7 6,884 $1,675,000 $243
30050 E 162nd Ave 6 8 6,884 $1,675,000 $243
29980 E 161st Ave 6 5 6,010 $1,445,000 $240
29980 E 161st Ave 6 5 6,010 $1,445,000 $240
30015 E 161st Ave 5 7 5,672 $1,399,900 $246
30235 E 161st Ave 6 4 5,810 $1,215,000 $209
Average: 5.8 6.0 6,211 $1,475,816 $237
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
29985 E 161st Ave 6 6 6,010 $1,655,000 $275
Average: 6.0 6.0 6,010 $1,655,000 $275
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30460 E 161st Ave 4 4 4,780 $1,278,000 $1,238,500 $259 5/29/26
30380 E 161st Ave N/A N/A N/A $314,000 $294,000 Unknown 9/1/26
16180 Kenosha St N/A N/A N/A $289,000 $285,000 Unknown 3/27/26
30300 E 162nd Ave N/A N/A N/A $278,775 $278,775 Unknown 6/2/26
30300 E 162nd Ave N/A N/A N/A $278,775 $278,775 Unknown 3/27/26
30230 E 161st Ave N/A N/A N/A $310,000 $275,000 Unknown 4/16/26
No address N/A N/A N/A $263,270 $263,270 Unknown 5/26/26
Average: 4.0 4.0 4,780 $430,260 $416,188 $259
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions