Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5709 Campina Way 6 6 5,096 $2,350,000 $461
5357 Soledad Cir 4 4 4,956 $2,325,000 $469
4883 Carefree Trl 4 4 4,906 $1,749,900 $356
4598 Carefree Trl 6 6 5,040 $1,700,000 $337
4735 Desperado Way 5 7 6,342 $1,650,000 $260
5165 Rialto Dr 6 6 6,377 $1,570,000 $246
4918 Sedona Cir 4 5 4,345 $1,185,000 $272
4836 Sedona Cir 6 5 5,604 $1,075,000 $191
5139 Streambed Trl 4 5 4,804 $1,025,000 $213
5791 Chisholm Pl 6 5 5,394 $995,000 $184
5373 Spur Cross Trl 6 6 5,505 $900,000 $163
Average: 5.2 5.4 5,306 $1,502,263 $286
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
5625 Twilight Way 6 8 8,552 $2,599,000 $303
5259 Soledad Cir 5 6 5,455 $2,450,000 $449
Average: 5.5 7.0 7,003 $2,524,500 $376
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4912 Caballo Pl 6 9 9,283 $3,900,000 $3,700,000 $398 7/10/26
4875 Bandera Pl 5 6 5,348 $2,450,000 $2,222,000 $415 8/21/26
4950 Raintree Cir 4 5 6,036 $2,175,000 $2,200,000 $364 5/29/26
No address 5 6 6,475 $1,895,000 $1,855,000 $286 7/9/26
5379 Sedona Dr 4 5 6,763 $1,995,000 $1,775,014 $262 5/27/26
5200 Sedona Dr 5 5 4,162 $1,750,000 $1,675,000 $402 3/30/26
5334 Sedona Dr 6 6 5,918 $1,695,000 $1,670,000 $282 3/25/26
4698 Bandera Pl 4 5 5,147 $1,650,000 $1,610,000 $312 7/20/26
4646 Sonado Pl 4 6 4,585 $1,550,000 $1,535,000 $334 7/23/26
4616 Sonado Pl 4 5 4,815 $1,600,000 $1,450,000 $301 6/24/26
4721 Carefree Trl 3 4 3,981 $1,425,000 $1,350,000 $339 8/28/26
4880 Crescent Moon Pl 5 4 4,032 $1,350,000 $1,340,000 $332 5/1/26
5603 Twilight Way 5 5 5,987 $1,445,000 $1,325,000 $221 7/17/26
5625 Brahma Pl 4 5 4,345 $1,325,000 $1,220,000 $280 3/20/26
5477 Spur Cross Trl 5 5 5,708 $1,150,000 $1,125,000 $197 7/1/26
5526 Twilight Way 4 4 3,062 $1,100,000 $1,100,000 $359 6/26/26
5509 Sawdust Loop 6 6 6,215 $1,095,000 $1,080,000 $173 7/21/26
5923 Bridle Path Ln 4 5 4,321 $1,105,000 $1,070,000 $247 6/8/26
5228 Rialto Dr 3 4 3,548 $1,075,000 $990,000 $279 5/7/26
5622 Sawdust Loop 3 3 2,859 $950,000 $944,177 $330 3/20/26
5290 Spur Cross Trl 5 5 4,827 $950,000 $940,000 $194 7/14/26
4749 Nighthorse Ct 4 4 3,928 $899,990 $915,000 $232 5/15/26
5220 Rialto Dr 3 4 3,527 $975,000 $915,000 $259 9/4/26
5905 Lasso Pl 5 5 4,491 $865,000 $875,000 $194 3/30/26
Average: 4.4 5.0 4,973 $1,515,416 $1,453,382 $291
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions