Market report, updated
Search in the subdivision of Heritage
Over the last 6 months, homes sold for 100.5% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 684 W Aspen WayLouisville, CO 80027 | 4 | 2 | 1,858 | $750,000 | $403 | 19 days |
| 912 Legend Oak DrFountain, CO 80817 | 3 | 3 | 2,155 | $395,000 | $183 | 27 days |
| 4473 Fenton RdColorado Springs, CO 80916 | 3 | 2 | 1,402 | $370,000 | $263 | 42 days |
| 2124 Woodsong WayFountain, CO 80817 | 4 | 3 | 1,446 | $330,000 | $228 | 266 days |
| 632 W Chestnut CtLouisville, CO 80027 | 4 | 2 | 1,872 | $750,000 | $400 | 180 days |
| 4365 Halstead CirColorado Springs, CO 80916 | 3 | 2 | 1,219 | $370,000 | $303 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1232 Ancestra DrFountain, CO 80817 | 3 | 2 | 1,330 | $379,900 | $285 | 25 days |
| 6567 S Prince StLittleton, CO 80120 | 5 | 4 | 4,024 | $1,750,000 | $434 | 228 days |
| 8746 Langford DrFountain, CO 80817 | 2 | 2 | 1,160 | $299,900 | $258 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1120 Lords Hill DrFountain, CO 80817 | 3 | 2 | 1,105 | $335,000 | 100.0% | $303 | 53 days | Nov 16, 2026 |
| 4291 Marlow CirColorado Springs, CO 80916 | 5 | 2 | 1,648 | $375,000 | 98.7% | $227 | 78 days | Aug 28, 2026 |
| 1235 Lords Hill DrFountain, CO 80817 | 3 | 3 | 1,544 | $389,450 | 100.0% | $252 | 61 days | Jul 28, 2026 |
| 4358 Marlow CirColorado Springs, CO 80916 | 4 | 2 | 1,675 | $375,000 | 101.4% | $223 | 40 days | Jun 30, 2026 |
| 4245 Bluejay CtColorado Springs, CO 80916 | 3 | 2 | 1,279 | $355,000 | 101.7% | $277 | 56 days | Jun 24, 2026 |
| 8722 Langford DrFountain, CO 80817 | 3 | 2 | 1,105 | $380,000 | 100.0% | $343 | 64 days | Jun 5, 2026 |
| 4320 Kanaly CtColorado Springs, CO 80916 | 4 | 2 | 1,669 | $388,000 | 102.1% | $232 | 71 days | Jun 3, 2026 |
| 1551 Ancestra DrFountain, CO 80817 | 3 | 2 | 1,160 | $380,000 | 100.0% | $327 | 38 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions