Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7158 Spring Linden Ct 6 5 4,248 $739,900 $174
6257 Lochside Vw 5 3 2,861 $699,999 $244
8739 Tranquil Knoll Ln 5 4 4,026 $699,000 $173
8982 Pacific Crest Dr 4 4 3,939 $675,000 $171
6001 Bennach Grv 3 3 3,048 $669,900 $219
6962 Fauna Glen Dr 5 4 3,400 $665,000 $195
7413 Rim Bluff Ln 4 4 3,191 $620,000 $194
6238 Armdale Hts 3 3 2,841 $589,000 $207
6712 Golden Briar Ln 4 3 3,521 $565,000 $160
7163 Sedgerock Ln 4 4 2,895 $549,900 $189
6778 Golden Briar Ln 4 3 3,389 $549,000 $161
5913 Haster Grv 2 2 1,874 $537,500 $286
5968 Torrisdale Vw 3 3 2,088 $535,000 $256
8276 Birch Tree Loop 4 3 2,700 $525,000 $194
6651 Big Leaf Ln 4 4 2,621 $520,000 $198
5686 Last Chance Dr 3 3 2,265 $499,900 $220
8243 Longleaf Ln 4 3 2,155 $474,000 $219
9599 Feathergrass Dr 3 3 1,737 $449,500 $258
6048 Ashmore Ln 3 3 2,008 $435,000 $216
7050 Silvergrass Dr 3 3 1,438 $425,000 $295
9257 Mayflower Gulch Way 3 3 1,458 $405,000 $277
9265 Timberlake Loop 2 3 1,498 $399,900 $266
5872 Thurless Ln 3 2 1,766 $394,999 $223
5769 Thurless Ln 3 2 1,316 $384,900 $292
Average: 3.6 3.2 2,595 $541,974 $220
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
7830 Silver Birch Dr 5 4 3,303 $579,900 $175
5968 Haster Grv 2 2 1,616 $539,900 $334
6338 Moate Ln 2 2 1,719 $449,000 $261
6588 Cottonwood Tree Dr 3 3 2,272 $445,000 $195
6567 Cottonwood Tree Dr 3 3 1,627 $439,900 $270
Average: 3.0 2.8 2,107 $490,740 $247
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6398 Lochside Vw 4 3 3,046 $819,900 $805,000 $264 5/28/26
7052 Bramble Bluff Ct 4 4 3,616 $750,000 $760,000 $210 8/6/26
8554 Crooked Branch Ln 5 4 4,536 $749,900 $750,000 $165 4/6/26
8560 Crooked Branch Ln 6 4 2,503 $725,000 $725,000 $289 4/15/26
7215 Fauna Glen Dr 5 4 4,394 $700,000 $713,600 $162 5/15/26
8566 Crooked Branch Ln 5 4 3,773 $749,900 $712,846 $188 9/18/26
8726 Meadow Wing Cir 5 4 3,742 $700,000 $690,000 $184 4/30/26
7394 Rim Bluff Ln 4 3 3,248 $650,000 $650,000 $200 9/3/26
No address 4 3 3,051 $635,000 $625,000 $204 4/14/26
No address 5 3 3,046 $625,000 $625,000 $205 5/27/26
5769 Zounds Way 6 4 4,272 $625,000 $610,000 $142 7/22/26
8191 Silver Birch Dr 5 4 3,479 $585,000 $588,000 $169 4/3/26
7186 Laurel Cherry Ct 5 4 3,012 $600,000 $585,000 $194 8/26/26
No address 5 4 3,533 $585,000 $570,000 $161 3/20/26
6167 Armdale Hts 3 2 2,655 $575,500 $557,000 $209 6/29/26
6364 Melvick Pt 3 3 2,438 $555,000 $555,000 $227 9/8/26
5945 Haster Grv 3 3 1,874 $560,000 $554,000 $295 5/26/26
6323 Melvick Pt 3 3 2,438 $555,000 $540,000 $221 5/15/26
6784 Backcountry Loop 3 3 2,197 $525,000 $528,000 $240 6/1/26
No address 3 3 2,180 $518,000 $518,000 $237 6/5/26
9534 Feathergrass Dr 4 4 2,704 $515,000 $518,000 $191 4/20/26
8215 Birch Tree Loop 4 4 3,370 $515,000 $515,000 $152 8/5/26
7211 Sedgerock Ln 4 4 2,758 $535,000 $515,000 $186 9/18/26
9666 Lone Oak Ln 4 4 2,196 $515,000 $510,000 $232 4/6/26
8014 Noble Fir Ct 4 3 2,915 $510,000 $510,000 $174 5/8/26
Average: 3.7 3.2 2,588 $540,361 $535,394 $215
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions