Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6625 W 84th Cir Unit 51 2 3 1,310 $325,000 $248
6855 W 84th Way Unit 32 2 2 1,026 $310,000 $302
6585 W 84th Way Unit 118 2 2 1,140 $300,000 $263
6560 W 84th Cir Unit 127 1 2 676 $289,900 $428
Average: 1.8 2.2 1,038 $306,225 $310
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
6545 W 84th Way Unit 122 2 2 1,026 $299,900 $292
Average: 2.0 2.0 1,026 $299,900 $292
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6826 W 84th Cir Unit 18 2 2 1,346 $450,000 $435,000 $323 10/15/26
6810 W 84th Cir Unit 49 2 2 1,330 $430,000 $425,000 $319 5/29/26
6816 W 84th Cir Unit 38 2 2 1,330 $398,000 $410,000 $308 6/10/26
6780 W 84th Cir Unit 63 3 3 1,680 $399,900 $399,900 $238 9/30/26
6505 W 84th Way Unit 134 3 2 1,494 $369,900 $375,000 $251 8/28/26
6565 W 84th Cir Unit 40 3 3 1,492 $369,000 $366,000 $245 8/20/26
6615 W 84th Way Unit 98 3 3 1,440 $359,900 $359,900 $249 10/22/26
6865 W 84th Way Unit 20 2 2 1,026 $345,000 $345,000 $336 9/10/26
6625 W 84th Cir Unit 52 2 2 1,140 $350,000 $340,000 $298 10/16/26
6815 W 84th Way Unit 41 2 2 1,026 $330,000 $328,000 $319 9/25/26
6840 W 84th Cir Unit 4 1 1 764 $265,000 $265,000 $346 8/13/26
Average: 2.3 2.2 1,278 $369,700 $368,072 $294
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions