Market report, updated
Search in the subdivision of Hampden Villa
Over the last 6 months, homes sold for 99.7% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7309 W Hampden Ave Unit 4204Lakewood, CO 80227 | 2 | 1 | 946 | $256,900 | $271 | 10 days |
| 7309 W Hampden Ave Unit 5404Lakewood, CO 80227 | 2 | 1 | 946 | $312,000 | $329 | 59 days |
| 7309 W Hampden Ave Unit 903Lakewood, CO 80227 | 2 | 1 | 924 | $244,500 | $264 | 62 days |
| 7309 W Hampden Ave Unit 4801Lakewood, CO 80227 | 2 | 1 | 837 | $215,000 | $256 | 81 days |
| 7309 W Hampden Ave Unit 4802Lakewood, CO 80227 | 2 | 1 | 922 | $257,900 | $279 | 192 days |
| 7309 W Hampden Ave Unit 203Lakewood, CO 80227 | 2 | 1 | 922 | $249,900 | $271 | 208 days |
| 7309 W Hampden Ave Unit 4804Lakewood, CO 80227 | 1 | 1 | 946 | $249,900 | $264 | 220 days |
| 7309 W Hampden AveLakewood, CO 80227 | 2 | 1 | 946 | $229,500 | $242 | 90 days |
| 7309 W Hampden Ave Unit 6402Lakewood, CO 80227 | 2 | 1 | 922 | $307,000 | $332 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7309 W Hampden Ave Unit 304Denver, CO 80227 | 2 | 1 | 946 | $254,900 | 100.0% | $269 | 54 days | Oct 5, 2026 |
| 7309 W Hampden Ave Unit 2304Lakewood, CO 80227 | 1 | 1 | 946 | $222,000 | 98.7% | $234 | 102 days | Jul 20, 2026 |
| 7309 W Hampden Ave Unit 2704Lakewood, CO 80227 | 2 | 1 | 946 | $240,000 | 100.0% | $253 | 24 days | Jul 20, 2026 |
| 7309 W Hampden Ave Unit 2301Lakewood, CO 80227 | 2 | 1 | 837 | $250,000 | 100.0% | $298 | 292 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions