Market report, updated
Search in the subdivision of Windmill Creek
Over the last 12 months, homes sold for 97.2% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7440 S Blackhawk St Unit 11-203Englewood, CO 80112 | 2 | 2 | 1,056 | $299,900 | $283 | 123 days |
| 7440 S Blackhawk St Unit 15-306Englewood, CO 80112 | 2 | 1 | 950 | $250,000 | $263 | 116 days |
| 7440 S Blackhawk St Unit 14-305Englewood, CO 80112 | 2 | 1 | 950 | $289,500 | $304 | 270 days |
| 7440 S Blackhawk St Unit 4-208Englewood, CO 80112 | 3 | 3 | 1,401 | $340,000 | $242 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7440 S Blackhawk St Unit 9-108Englewood, CO 80112 | 2 | 2 | 1,170 | $295,000 | $252 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7440 S Blackhawk St Unit 4-305Englewood, CO 80112 | 2 | 1 | 950 | $271,750 | 93.7% | $286 | 105 days |
| 7440 S Blackhawk St Unit 11-305Englewood, CO 80112 | 2 | 2 | 1,056 | $330,000 | 98.5% | $312 | 36 days |
| 7440 S Blackhawk St Unit 202Englewood, CO 80112 | 3 | 3 | 1,401 | $365,000 | 100.0% | $260 | 6 days |
| 7440 S Blackhawk St Unit 15-103Englewood, CO 80112 | 2 | 1 | 950 | $305,500 | 98.5% | $321 | 68 days |
| 7440 S Blackhawk St Unit 6-101Englewood, CO 80112 | 2 | 2 | 1,170 | $305,000 | 101.7% | $260 | 150 days |
| 4449 Windmill Creek WayColorado Springs, CO 80911 | 3 | 2 | 1,269 | $285,000 | 96.6% | $224 | 56 days |
| 4425 N Windmill Creek WayColorado Springs, CO 80911 | 3 | 3 | 2,446 | $325,000 | 93.1% | $132 | 322 days |
| 7440 S Blackhawk St Unit 9-204Englewood, CO 80112 | 2 | 2 | 1,056 | $325,000 | 100.0% | $307 | 71 days |
| 6319 S Blackhawk WayAurora, CO 80016 | 4 | 3 | 4,100 | $977,000 | 93.0% | $238 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions