Willow Lane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2929 Ross Dr Unit 79 3 3 1,730 $375,000 $216
2929 Ross Dr Unit R64 3 3 1,620 $373,500 $230
2905 Ross Dr Unit M- 24 3 2 1,193 $355,000 $297
3005 Ross Dr Unit T3 2 2 1,167 $300,000 $257
Average: 2.8 2.5 1,427 $350,875 $250
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3005 Ross Dr Unit T5 4 3 1,652 $390,000 $375,000 $226 1/6/26
3005 Ross Dr Unit 15 3 3 1,212 $325,000 $310,000 $255 4/30/26
2900 Ross Dr Unit L38 3 4 1,654 $325,000 $310,000 $187 8/28/26
2900 Ross Dr Unit L38 3 4 1,654 $325,000 $310,000 $187 8/28/26
2924 Ross Dr Unit 21 2 2 1,102 $315,000 $308,000 $279 7/10/26
3000 Ross Dr Unit 34 2 2 1,104 $299,900 $305,000 $276 11/3/25
3024 Ross Dr Unit 4 3 2 1,098 $300,000 $300,000 $273 4/7/26
2924 Ross Dr Unit 19 2 2 1,100 $290,500 $290,500 $264 6/26/26
3005 Ross Dr Unit T6 2 3 1,264 $280,000 $280,000 $221 12/18/25
2924 Ross Dr Unit H22 2 2 1,102 $275,000 $279,000 $253 9/3/26
Average: 2.4 2.5 1,163 $292,242 $285,142 $252
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions