Southmoor Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
812 E Swallow Road Ft 5 3 2,077 $626,000 $301
3248 Camelot Dr 4 2 2,120 $540,000 $254
Average: 4.5 2.5 2,098 $583,000 $278
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
3133 Swallow Bnd 3 2 2,156 $449,000 $208
Average: 3.0 2.0 2,156 $449,000 $208
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
800 Parkview Dr 5 4 3,009 $699,000 $735,000 $244 2/6/26
801 Parkview Dr 4 3 2,808 $700,000 $721,000 $256 3/26/26
2931 Southmoor Dr 3 3 2,186 $720,000 $715,000 $327 2/26/26
729 Parkview Dr 5 3 2,609 $715,000 $715,000 $274 11/3/25
817 Parkview Dr 5 3 2,260 $714,999 $700,000 $309 8/3/26
717 Parkview Dr 4 3 2,173 $635,000 $637,000 $293 11/26/25
825 Parkview Dr 4 2 1,828 $559,999 $613,000 $335 6/3/26
3117 Camelot Dr 4 3 2,008 $610,000 $610,000 $303 5/1/26
3008 Southmoor Ct 4 2 2,160 $559,000 $559,000 $258 6/18/26
3301 Camelot Dr 4 2 1,496 $540,000 $540,000 $360 4/20/26
Average: 4.1 2.5 1,955 $548,635 $554,000 $289
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions