Market report, updated
Search in the subdivision of Soda Creek
Over the last 12 months, homes sold for 97.2% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 146 County Road 65Evergreen, CO 80439 | 3 | 5 | 8,742 | $3,875,000 | $443 | 7 days |
| 33442 Meadow Mountain RdEvergreen, CO 80439 | 6 | 6 | 7,567 | $3,500,000 | $462 | 33 days |
| 34317 State Highway 103Evergreen, CO 80439 | 6 | 6 | 7,400 | $6,495,000 | $877 | 137 days |
| 1086 County Road 65Evergreen, CO 80439 | 5 | 4 | 4,693 | $2,250,000 | $479 | 147 days |
| 34066 Ranchero RdEvergreen, CO 80439 | 6 | 5 | 5,748 | $1,875,000 | $326 | 97 days |
| 1229 Soda Creek DrEvergreen, CO 80439 | 5 | 4 | 6,766 | $1,998,000 | $295 | 166 days |
| 315 Humphrey DrEvergreen, CO 80439 | 5 | 6 | 4,772 | $3,890,000 | $815 | 334 days |
| 34089 Woodland DrEvergreen, CO 80439 | 6 | 7 | 8,154 | $6,250,000 | $766 | 539 days |
| 1275 Silver Tip LnEvergreen, CO 80439 | 5 | 10 | 15,715 | $5,150,000 | $327 | 155 days |
| 33077 Alta Vista DrEvergreen, CO 80439 | 4 | 4 | 4,715 | $2,100,000 | $445 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 571 Sundown LnEvergreen, CO 80439 | 4 | 4 | 4,401 | $2,395,000 | $544 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
22 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 32106 Fox Run LnEvergreen, CO 80439 | 4 | 5 | 4,796 | $2,023,000 | 92.0% | $421 | 223 days |
| 566 Meadow Vista DrEvergreen, CO 80439 | 5 | 5 | 7,017 | $3,800,000 | 98.7% | $541 | 55 days |
| 33992 Meadow Mountain RdEvergreen, CO 80439 | 4 | 4 | 3,258 | $1,600,000 | 100.0% | $491 | 58 days |
| 33000 Serendipity TrlEvergreen, CO 80439 | 4 | 7 | 6,949 | $2,550,000 | 98.1% | $366 | 37 days |
| 524 Humphrey DrEvergreen, CO 80439 | 5 | 7 | 7,422 | $3,000,000 | 91.0% | $404 | 149 days |
| 1106 County Road 65Evergreen, CO 80439 | 3 | 4 | 3,948 | $1,497,435 | 97.6% | $379 | 104 days |
| 33964 Deep Forest RdEvergreen, CO 80439 | 5 | 6 | 9,271 | $3,740,000 | 99.7% | $403 | 33 days |
| 33850 Hwy 40Evergreen, CO 80439 | 3 | 5 | 4,034 | $1,995,000 | 100.0% | $494 | 27 days |
| 32721 Meadow Mountain RdEvergreen, CO 80439 | 5 | 7 | 5,650 | $2,600,000 | 102.0% | $460 | 25 days |
| 638 Soda Creek DrEvergreen, CO 80439 | 5 | 5 | 6,111 | $2,450,000 | 102.1% | $400 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions