Pinnacle At T Bone Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5151 29th St 2 2 1,285 $244,900 $190
Average: 2.0 2.0 1,285 $244,900 $190
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5151 29th St Unit 803 2 2 1,304 $285,000 $281,162 $215 11/12/25
5151 29th St Unit 1508 2 2 1,285 $274,900 $270,000 $210 9/30/25
5151 W 29th St Unit 1204 2 2 1,229 $282,500 $270,000 $219 1/9/26
5151 W 29th St Unit 405 2 2 1,285 $268,000 $265,000 $206 8/25/26
5151 29th St Unit 2203 2 2 1,229 $269,900 $265,000 $215 2/13/26
5151 W 29th St Unit 2303 2 2 1,229 $279,900 $265,000 $215 9/11/26
Average: 2.0 2.0 1,260 $276,700 $269,360 $213
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions