Morningside Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4846 Northern Lights R Unit D 3 4 2,168 $480,000 $221
Average: 3.0 4.0 2,168 $480,000 $221
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4862 Brookfield Dr Unit A 3 3 1,937 $520,000 $526,000 $271 9/25/25
3826 Rock Creek Dr Unit B 4 4 2,306 $475,000 $475,000 $205 5/19/26
4846 Northrn Lights Dr Unit E 2 3 1,463 $465,000 $465,000 $317 12/2/25
5038 Brookfield Dr Unit A 3 3 2,180 $485,000 $465,000 $213 3/16/26
4902 Brookfield Dr Unit C 3 2 1,545 $435,000 $440,000 $284 6/9/26
5039 Brookfield Dr Unit 19F 2 2 1,540 $425,000 $425,000 $275 5/7/26
3827 Steelhead St Unit B 2 2 1,465 $407,500 $407,500 $278 5/19/26
5014 Northern Lights Dr 2 2 1,276 $370,000 $370,000 $289 7/1/26
3839 Steelhead St Unit C 2 1 1,047 $329,900 $325,000 $310 11/20/25
3815 Steelhead St Unit 16A 2 1 1,047 $328,500 $320,000 $305 8/19/26
Average: 2.5 2.3 1,580 $424,090 $421,850 $275
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions