Martin Acres 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3685 Martin Dr 5 4 2,800 $745,000 $266
3695 Martin Dr 3 2 1,372 $695,000 $506
Average: 4.0 3.0 2,086 $720,000 $386
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
310 S 40th St 4 3 2,436 $1,199,000 $1,199,000 $492 6/18/26
345 S 38th St 5 3 2,304 $1,200,000 $1,186,000 $514 4/16/26
375 S 40th St 6 3 2,690 $1,175,000 $1,175,000 $436 4/24/26
450 S 41st St 5 3 2,800 $1,145,000 $1,095,000 $391 3/13/26
430 S 42nd St 4 2 2,589 $1,060,000 $1,025,000 $395 8/3/26
210 S 39th St 3 2 1,402 $950,000 $1,002,568 $715 3/12/26
265 S 39th St 3 3 2,304 $1,030,000 $998,000 $433 7/2/26
405 S 44th St 3 2 1,908 $1,000,000 $990,000 $518 9/30/26
3805 Martin Dr 3 2 1,710 $775,000 $761,940 $445 3/20/26
Average: 4.0 2.6 2,238 $1,059,333 $1,048,056 $482
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions