La Vie Lumiere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
220 E Oak St 3 4 3,035 $2,550,000 $840
220 E Oak St 3 4 3,035 $2,550,000 $840
155 Mathews St 2 4 2,867 $2,355,000 $821
155 Mathews St 2 4 2,867 $2,355,000 $821
153 Mathews St 2 4 1,602 $1,295,000 $808
228 E Oak St 2 2 1,164 $895,000 $768
228 E Oak St 2 2 1,164 $895,000 $768
Average: 2.3 3.4 2,247 $1,842,142 $809
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
216 E Oak St 3 4 3,236 $2,575,000 $795
232 E Oak St 2 4 2,168 $1,725,000 $795
232 E Oak St 2 4 2,168 $1,725,000 $795
149 Mathews St 4 4 1,904 $1,362,900 $715
226 E Oak St 2 4 1,617 $1,295,000 $800
Average: 2.6 4.0 2,218 $1,736,580 $780
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions