Market report, updated
Search in the subdivision of Kendall Brook First Sub
Over the last 12 months, homes sold for 99.0% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4450 Maybell PlLoveland, CO 80538 | 3 | 3 | 1,932 | $485,750 | $251 | 7 days |
| 4875 Wisconsin AveLoveland, CO 80538 | 3 | 2 | 1,691 | $500,000 | $295 | 12 days |
| 4890 Avon AveLoveland, CO 80538 | 5 | 3 | 2,889 | $670,000 | $231 | 60 days |
| 1470 New Mexico StLoveland, CO 80538 | 5 | 3 | 2,601 | $615,000 | $236 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Tennessee StLoveland, CO 80538 | 5 | 3 | 3,733 | $695,000 | $186 | 20 days |
| 4785 Wisconsin AveLoveland, CO 80538 | 4 | 4 | 2,052 | $550,000 | $268 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1510 Tennessee StLoveland, CO 80538 | 3 | 2 | 1,766 | $603,390 | 97.3% | $341 | 29 days |
| 1660 Antonio CtLoveland, CO 80538 | 4 | 3 | 2,775 | $675,000 | 100.0% | $243 | 35 days |
| 1925 Massachusetts StLoveland, CO 80538 | 4 | 3 | 2,728 | $699,900 | 100.0% | $256 | 21 days |
| 4425 Walden AveLoveland, CO 80538 | 3 | 2 | 1,350 | $550,000 | 99.1% | $407 | 25 days |
| 1470 Rhode Island StLoveland, CO 80538 | 4 | 3 | 2,431 | $653,800 | 96.9% | $268 | 40 days |
| 2075 Ridgway CtLoveland, CO 80538 | 4 | 3 | 2,914 | $660,000 | 100.0% | $226 | 59 days |
| 2050 Alabama StLoveland, CO 80538 | 5 | 3 | 3,220 | $690,000 | 99.3% | $214 | 125 days |
| 1475 Massadona PlLoveland, CO 80538 | 4 | 3 | 2,012 | $542,000 | 98.5% | $269 | 174 days |
| 1905 Massachusetts StLoveland, CO 80538 | 4 | 3 | 2,418 | $700,000 | 100.0% | $289 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions