Dry Creek Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9079 E Panorama Cir Unit 418 3 2 1,376 $450,000 $327
9079 E Panorama Cir Unit 419 2 2 1,183 $375,000 $316
9059 E Panorama Cir Unit B405 2 2 1,029 $350,000 $340
9079 E Panorama Cir Unit 413 2 2 1,038 $349,900 $337
9079 E Panorama Cir Unit 408 2 2 1,020 $349,000 $342
9019 E Panorama Cir Unit D204 2 2 1,125 $349,000 $310
9019 E Panorama Cir Unit D211 2 3 1,836 $338,000 $184
9039 E Panorama Cir Unit C205 2 2 1,020 $334,900 $328
9079 E Panorama Cir Unit 102 1 1 946 $314,900 $332
9079 E Panorama Cir Unit 221 1 1 928 $300,000 $323
Average: 1.8 1.8 1,091 $339,133 $319
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9079 E Panorama Cir Unit 512 2 2 1,523 $490,000 $498,000 $326 9/2/26
9019 E Panorama Cir Unit D214 3 2 1,376 $450,000 $450,000 $327 5/15/26
9019 E Panorama Cir Unit D213 2 3 1,836 $399,000 $389,000 $211 10/28/25
9059 E Panorama Cir Unit B304 2 2 1,125 $365,000 $365,000 $324 6/25/26
9079 E Panorama Cir Unit 208 2 2 1,020 $375,000 $360,000 $352 2/6/26
9019 E Panorama Cir Unit D320 2 2 1,044 $380,000 $359,315 $344 3/18/26
9019 E Panorama Cir Unit D120 2 2 1,020 $349,000 $345,000 $338 7/31/26
9079 E Panorama Cir Unit 209 1 1 866 $313,000 $313,000 $361 12/23/25
Average: 2.0 2.0 1,226 $390,125 $384,914 $323
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions