Compark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8565 Dove Ridge Way 4 4 2,191 $680,000 $310
15954 Brooklime Ct 4 3 2,922 $648,000 $221
13935 Deertrack Ln 3 3 2,194 $574,900 $262
Average: 3.7 3.3 2,435 $634,300 $264
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8451 Dove Ridge Way 4 4 3,100 $719,000 $727,000 $234 3/31/26
8351 Feather Grass Ct 5 4 2,725 $675,000 $680,000 $249 7/15/26
8463 Bed Straw St 3 3 2,318 $680,000 $680,000 $293 3/27/26
8473 Blackgum St 5 4 2,953 $649,900 $649,900 $220 10/31/25
8453 Bed Straw St 4 3 3,129 $648,000 $645,000 $206 5/29/26
8379 Grasslands Way 3 2 1,857 $650,000 $640,000 $344 6/22/26
16055 Butterwort Cir 4 3 2,318 $629,000 $625,500 $269 3/25/26
15859 Duckweed Ct 5 3 3,762 $621,000 $600,000 $159 10/24/25
15974 Golden Eye Ct 4 3 2,105 $599,000 $590,000 $280 11/14/25
16024 Butterwort Cir 3 2 1,665 $589,900 $570,000 $342 4/24/26
Average: 4.0 3.1 2,593 $646,080 $640,740 $260
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions