Market report, updated
Search in the subdivision of Banning Lewis Ranch
Over the last 12 months, homes sold for 99.1% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8276 Birch Tree LoopColorado Springs, CO 80927 | 4 | 3 | 2,700 | $465,000 | $172 | 3 days |
| 6688 Myrtle Creek DrColorado Springs, CO 80927 | 5 | 4 | 2,433 | $499,900 | $205 | 35 days |
| 6460 John Muir TrlColorado Springs, CO 80927 | 2 | 3 | 1,180 | $365,000 | $309 | 44 days |
| 7163 Sedgerock LnColorado Springs, CO 80927 | 4 | 4 | 2,895 | $539,900 | $186 | 51 days |
| 6257 Lochside VwColorado Springs, CO 80927 | 5 | 3 | 2,861 | $695,000 | $242 | 185 days |
| 8243 Longleaf LnColorado Springs, CO 80927 | 4 | 3 | 2,155 | $474,000 | $219 | 136 days |
| 7050 Silvergrass DrColorado Springs, CO 80927 | 3 | 3 | 1,438 | $425,000 | $295 | 270 days |
| 8982 Pacific Crest DrColorado Springs, CO 80927 | 4 | 4 | 3,939 | $664,000 | $168 | 61 days |
| 5913 Haster GrvColorado Springs, CO 80927 | 2 | 2 | 1,874 | $537,500 | $286 | 123 days |
| 6712 Golden Briar LnColorado Springs, CO 80927 | 4 | 3 | 3,521 | $565,000 | $160 | 299 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8284 Longleaf LnColorado Springs, CO 80927 | 4 | 3 | 2,632 | $449,000 | $170 | 25 days |
| 6334 Syre PtColorado Springs, CO 80927 | 2 | 2 | 1,246 | $399,900 | $320 | 26 days |
| 9149 Castlebear DrColorado Springs, CO 80927 | 3 | 3 | 1,780 | $347,000 | $194 | 27 days |
| 7867 Silver Birch DrColorado Springs, CO 80927 | 4 | 3 | 2,486 | $524,900 | $211 | 40 days |
| 6238 Armdale HtsColorado Springs, CO 80927 | 3 | 3 | 2,841 | $589,000 | $207 | 73 days |
| 6048 Ashmore LnColorado Springs, CO 80927 | 3 | 3 | 2,008 | $435,000 | $216 | 249 days |
| 9599 Feathergrass DrColorado Springs, CO 80927 | 3 | 3 | 1,737 | $449,500 | $258 | 387 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
67 of 75 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6338 Moate LnColorado Springs, CO 80927 | 2 | 2 | 1,719 | $449,000 | 100.0% | $261 | 82 days |
| 6567 Cottonwood Tree DrColorado Springs, CO 80927 | 3 | 3 | 1,627 | $450,000 | 102.3% | $276 | 101 days |
| 7830 Silver Birch DrColorado Springs, CO 80927 | 5 | 4 | 3,303 | $572,450 | 98.7% | $173 | 54 days |
| 6588 Cottonwood Tree DrColorado Springs, CO 80927 | 3 | 3 | 2,272 | $445,000 | 100.0% | $195 | 160 days |
| 5968 Haster GrvColorado Springs, CO 80927 | 2 | 2 | 1,616 | $535,000 | 99.1% | $331 | 306 days |
| 7211 Sedgerock LnColorado Springs, CO 80927 | 4 | 4 | 2,758 | $515,000 | 96.3% | $186 | 48 days |
| 8566 Crooked Branch LnColorado Springs, CO 80927 | 5 | 4 | 3,773 | $712,846 | 95.1% | $188 | 165 days |
| 9528 Timberlake LoopColorado Springs, CO 80927 | 3 | 3 | 2,294 | $450,000 | 100.0% | $196 | 126 days |
| 5697 Torrisdale VwColorado Springs, CO 80927 | 2 | 2 | 1,698 | $475,000 | 97.9% | $279 | 77 days |
| 9132 Baltin CtColorado Springs, CO 80927 | 3 | 3 | 1,932 | $395,000 | 100.0% | $204 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions