Market report, updated
Search in the subdivision of Allendale
Over the last 12 months, homes sold for 99.9% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6147 Moore StArvada, CO 80004 | 5 | 2 | 1,080 | $634,900 | $587 | — |
| 6085 Parfet StArvada, CO 80004 | 6 | 2 | 2,101 | $515,000 | $245 | 4 days |
| 12362 W 60th PlArvada, CO 80004 | 4 | 2 | 2,200 | $625,000 | $284 | 11 days |
| 12128 W 62nd PlArvada, CO 80004 | 4 | 3 | 2,646 | $750,000 | $283 | 18 days |
| 2664 Espinoza StTrinidad, CO 81082 | 2 | 3 | 2,501 | $319,000 | $127 | 50 days |
| 11620 W 60th AveArvada, CO 80004 | 4 | 2 | 2,087 | $590,000 | $282 | 53 days |
| 12235 W 61st AveArvada, CO 80004 | 3 | 3 | 1,892 | $595,000 | $314 | 87 days |
| 2110 Chancery DrLoveland, CO 80538 | 2 | 2 | 890 | $399,900 | $449 | 96 days |
| 6003 Miller StArvada, CO 80004 | 6 | 3 | 2,640 | $565,999 | $214 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6010 Lewis StArvada, CO 80004 | 3 | 3 | 1,402 | $375,000 | $267 | 13 days |
| 6025 Miller StArvada, CO 80004 | 4 | 3 | 2,150 | $599,000 | $278 | 26 days |
| 6022 Nelson StArvada, CO 80004 | 5 | 3 | 2,552 | $665,000 | $260 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
34 of 35 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5982 Taft StArvada, CO 80004 | 4 | 3 | 2,300 | $615,000 | 100.8% | $267 | 71 days |
| 6036 Parfet StArvada, CO 80004 | 4 | 2 | 2,040 | $555,000 | 100.0% | $272 | 35 days |
| 6030 Quail StArvada, CO 80004 | 3 | 2 | 1,590 | $560,000 | 101.8% | $352 | 20 days |
| 6078 Owens StArvada, CO 80004 | 3 | 2 | 2,644 | $752,555 | 102.4% | $284 | 40 days |
| 6067 Owens StArvada, CO 80004 | 4 | 2 | 2,480 | $599,900 | 100.0% | $241 | 88 days |
| 5934 Swadley CtArvada, CO 80004 | 4 | 2 | 2,106 | $734,900 | 100.0% | $348 | 35 days |
| 1674 Saulsbury CtLoveland, CO 80538 | 3 | 3 | 1,665 | $350,000 | 97.2% | $210 | 47 days |
| 6050 Quail StArvada, CO 80004 | 4 | 2 | 2,046 | $561,000 | 106.9% | $274 | 49 days |
| 6326 Parfet StArvada, CO 80004 | 6 | 4 | 3,346 | $800,000 | 100.0% | $239 | 66 days |
| 11436 W 59th AveArvada, CO 80004 | 4 | 3 | 2,412 | $665,000 | 100.0% | $275 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions