Frontier Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6852 Quail Avenue 4 3 2,585 $642,730 $248
6862 Quail Avenue 4 3 2,397 $626,640 $261
6872 Quail Avenue 3 3 2,148 $596,640 $277
6902 Quail Avenue 4 3 2,429 $578,340 $238
6882 Quail Avenue 3 3 1,911 $555,340 $290
6892 Quail Avenue 4 3 2,241 $532,040 $237
Average: 3.7 3.0 2,285 $588,621 $258
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions